m (Bot: Automated text replacement (-Category:MediEvil: Resurrection inventory + )) |
DansFriend (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox inventory | {{Resurrection article}}{{Infobox inventory | ||
|name = Hero's Sword | |name = Hero's Sword | ||
|aka = Heroes Sword | |||
|icon = [[File:MediEvilResurrection-HerosSword-Icon.png]] | |||
|giver = [[Woden the Mighty]] | |giver = [[Woden the Mighty]] | ||
|requirement = 8 [[Chalice|Chalices]] | |requirement = 8 [[Chalice|Chalices]] | ||
|type = | |type = One-handed melee weapon | ||
|location = [[Hall of Heroes (Resurrection)|Hall of Heroes]] | |location = [[Hall of Heroes (MediEvil: Resurrection)|Hall of Heroes]] | ||
|stealable = Yes}}The '''Hero's Sword''' | |price = 100 [[GC]] | ||
|appearances = {{Icon|MPSP}} ''[[MediEvil: Resurrection]]'' | |||
|stealable = Yes}}The '''Hero's Sword''' was a melee weapon given to [[Sir Daniel Fortesque]] by [[Woden the Mighty]] after the former collected 8 [[Chalices of Souls]]. It was the strongest one-handed sword in [[Gallowmere]]. | |||
==Gameplay== | |||
===Attack list=== | |||
====Configuration A==== | |||
This table assumes each attack connects only once. It is possible an attack will connect with an enemy more than once. | |||
{| class="wikitable" | |||
! Buttons | |||
! Name | |||
! Damage | |||
|- | |||
|{{B|X}} | |||
|Cut left | |||
|60 HP | |||
|- | |||
|{{B|X}} , {{B|X}} | |||
|Cut left + cut right | |||
|60 + 72 HP | |||
|- | |||
|{{B|X}} , {{B|S}} | |||
|Cut left + slash right | |||
|60 + 72 HP | |||
|- | |||
|{{B|S}} | |||
|Slash left | |||
|66 HP | |||
|- | |||
|{{B|S}} , {{B|S}} | |||
|Slash left + slash right | |||
|66 + 72 HP | |||
|- | |||
|{{B|S}} , {{B|X}} | |||
|Slash left + cut right | |||
|66 + 72 HP | |||
|- | |||
|{{B|X}} , {{B|X}} , {{B|S}} | |||
|Cut left + cut right + slash 360 degrees | |||
|60 + 72 + 90 HP | |||
|- | |||
|{{B|X}} , {{B|S}} , {{B|X}} | |||
|Cut left + slash right + cut up/down | |||
|60 + 72 + (22.5 + 90) HP | |||
|- | |||
|{{B|S}} , {{B|S}} , {{B|X}} | |||
|Slash left + slash right + cut up/down | |||
|66 + 72 + (22.5 + 90) HP | |||
|- | |||
|{{B|S}} , {{B|X}} , {{B|S}} | |||
|Slash left + cut right + slash 360 degrees | |||
|66 + 72 + 90 HP | |||
|- | |||
|{{B|X}}<br>(hold then release) | |||
|Power lunge | |||
|138 HP | |||
|- | |||
|{{B|S}}<br>(hold then release) | |||
|Slash 720 degrees | |||
|138 HP | |||
|- | |||
|{{B|C}} , {{B|X}} | |||
|Jumping Slash | |||
|120 HP | |||
|- | |||
|{{B|C}} + {{B|L}} , {{B|X}} or {{B|S}}<br>(Whilst in retain mode) | |||
|Arcing cut left somersault | |||
|120 HP | |||
|- | |||
|{{B|C}} + {{B|R}} , {{B|X}} or {{B|S}}<br>(Whilst in retain mode) | |||
|Arcing cut right somersault | |||
|120 HP | |||
|- | |||
|{{B|C}} + {{B|D}} , {{B|X}}<br>(Whilst in retain mode) | |||
|Rear somersault cut | |||
|206.3999939 HP | |||
|- | |||
|{{B|C}} + {{B|D}} , {{B|S}}<br>(Whilst in retain mode) | |||
|Jump back lunge | |||
|206.3999939 HP | |||
|- | |||
|{{B|L}} + {{B|S}}<br>(Whilst in retain mode) | |||
|Spin hit left | |||
|102 HP | |||
|- | |||
|{{B|R}} + {{B|S}}<br>(Whilst in retain mode) | |||
|Spin hit right | |||
|102 HP | |||
|- | |||
|{{B|X}} (hold then release) + {{B|L}}<br>(Whilst in retain mode) | |||
|Lunge left | |||
|120 HP | |||
|- | |||
|{{B|X}} (hold then release) + {{B|R}}<br>(Whilst in retain mode) | |||
|Lunge right | |||
|120 HP | |||
|- | |||
|{{B|X}} (hold then release) + {{B|D}}<br>(Whilst in retain mode) | |||
|Lunge back | |||
|150 HP | |||
|} | |||
==In other languages== | |||
{{OtherLanguages | |||
|fr=Épée des héros | |||
|de=Heldenschwert | |||
|es=Espada de Héroes | |||
|it=Spada degli Eroi | |||
}} | |||
{{clr}} | |||
==Navigation== | |||
{{MediEvil: Resurrection inventory}} | |||
[[Category:Weapons]] | |||
[[Category:Melee weapons in MediEvil: Resurrection]] | |||
[[Category:One-handed weapons in MediEvil: Resurrection]] |
Latest revision as of 18:10, 18 March 2025
|
Hero's Sword | ||
---|---|---|
Icon(s) | ![]() | |
AKA | Heroes Sword | |
Type | One-handed melee weapon | |
Requirement(s) | 8 Chalices | |
Found in | Hall of Heroes | |
Given by | Woden the Mighty | |
Stealable | Yes | |
Price | 100 GC | |
Appears in | ![]() |
The Hero's Sword was a melee weapon given to Sir Daniel Fortesque by Woden the Mighty after the former collected 8 Chalices of Souls. It was the strongest one-handed sword in Gallowmere.
Gameplay
Attack list
Configuration A
This table assumes each attack connects only once. It is possible an attack will connect with an enemy more than once.
Buttons | Name | Damage |
---|---|---|
![]() |
Cut left | 60 HP |
![]() ![]() |
Cut left + cut right | 60 + 72 HP |
![]() ![]() |
Cut left + slash right | 60 + 72 HP |
![]() |
Slash left | 66 HP |
![]() ![]() |
Slash left + slash right | 66 + 72 HP |
![]() ![]() |
Slash left + cut right | 66 + 72 HP |
![]() ![]() ![]() |
Cut left + cut right + slash 360 degrees | 60 + 72 + 90 HP |
![]() ![]() ![]() |
Cut left + slash right + cut up/down | 60 + 72 + (22.5 + 90) HP |
![]() ![]() ![]() |
Slash left + slash right + cut up/down | 66 + 72 + (22.5 + 90) HP |
![]() ![]() ![]() |
Slash left + cut right + slash 360 degrees | 66 + 72 + 90 HP |
![]() (hold then release) |
Power lunge | 138 HP |
![]() (hold then release) |
Slash 720 degrees | 138 HP |
![]() ![]() |
Jumping Slash | 120 HP |
![]() ![]() ![]() ![]() (Whilst in retain mode) |
Arcing cut left somersault | 120 HP |
![]() ![]() ![]() ![]() (Whilst in retain mode) |
Arcing cut right somersault | 120 HP |
![]() ![]() ![]() (Whilst in retain mode) |
Rear somersault cut | 206.3999939 HP |
![]() ![]() ![]() (Whilst in retain mode) |
Jump back lunge | 206.3999939 HP |
![]() ![]() (Whilst in retain mode) |
Spin hit left | 102 HP |
![]() ![]() (Whilst in retain mode) |
Spin hit right | 102 HP |
![]() ![]() (Whilst in retain mode) |
Lunge left | 120 HP |
![]() ![]() (Whilst in retain mode) |
Lunge right | 120 HP |
![]() ![]() (Whilst in retain mode) |
Lunge back | 150 HP |
In other languages
Language | Official Name |
---|---|
French (France) | Épée des héros |
German | Heldenschwert |
Italian | Spada degli Eroi |
Spanish (Spain) | Espada de Héroes |
|