Left Arm Creatures
Left Arm Creature | |||
---|---|---|---|
![]() | |||
Gameplay information | |||
Soul type | Minor Evil | ||
Health | 38 HP | ||
Damage dealt[1] | All attacks: 48 HP ![]() ![]() ![]() ![]() | ||
Damage taken[1] | ![]()
| ||
Immune to | Chicken drumsticks | ||
Drop on defeat | ![]() Left Arm | ||
Behind the scenes information | |||
Appears in |
Left Arm Creatures were one type of Limb Creatures created by Professor Hamilton Kift. They were dangerous mutants that the Professor released into the London Underground.
History
In March 1885, Professor Hamilton Kift attempted to reanimate several body parts, which he successfully managed to do. Unfortunately, the body parts mutated into creatures he was unable to control and was forced to release into the London Underground. A year later, the Professor sent Sir Daniel Fortesque to hunt them down in order to build a monster for a boxing match against Lord Palethorn's champion, the Iron Slugger.[2]
Gameplay
Overview
Like most Limb Creatures, it is able to block Dan's attacks. Once defeated, it will drop the Left Arm, which will expire in 20 seconds and must thus be taken to the Professor as soon as possible.
Weapon damage table
Damage table for Left Arm Creatures[1] | ||
---|---|---|
Weapon | Attack | Damage |
Small Sword | Main attack (swing) | 3 HP |
Main attack (stab) | 6 HP | |
Secondary attack | 2 HP | |
Secondary attack (charged) | 7 HP | |
Broad Sword | Main attack (swing) | 5 HP |
Main attack (stab) | 6 HP | |
Secondary attack | 4 HP | |
Secondary attack (charged) | 14 HP | |
Broad Sword (Enchanted) | Main attack (swing) | 10 HP |
Main attack (stab) | 12 HP | |
Secondary attack | 8 HP | |
Secondary attack (charged) | 28 HP | |
Magic Sword | Main attack (swing) | 18 HP |
Main attack (stab) | 20 HP | |
Secondary attack | 15 HP | |
Secondary attack (charged) | 39 HP | |
Cane Stick | Main attack | 11 HP |
Secondary attack | 5 HP | |
Secondary attack (charged) | 11 HP | |
Hammer | Main / Secondary attack | 8 HP |
Secondary attack (charged; releases shockwaves) | 16 HP | |
Axe | Main attack | 7 HP |
Secondary attack | 8 HP | |
Pistol | Main attack | 4 HP |
Crossbow | Main attack | 4 HP |
Flaming Crossbow | Main attack (also applies burn) | 4 HP |
Gatling Gun | Main attack (point blank) | 6 HP |
Main attack (at distance) | 3 HP | |
Lightning | Main attack | 8 HP |
Secondary attack (charged) | 16 HP | |
Blunderbuss | Main attack (point blank) | 48 HP |
Main attack (at distance) | 5 HP | |
Bombs | Main attack | 34 HP |
Arm | Main attack | 1 HP |
Secondary attack | 3 HP | |
Torch | Main / secondary attack | 0 HP |
Main / secondary attack (on fire; applies burn) | 5 HP | |
Effect | Weapon(s) | Damage |
Burn | Torch (when lit), Flaming Crossbow | 1 X 15 HP |
Shockwaves | Hammer (charged attack) | 2 X 4 HP |
Gallery
References
- ↑ 1.0 1.1 1.2 Original research by sLalle.
- ↑
MediEvil 2. Developed by SCEE Cambridge Studio. Published by Sony Computer Entertainment on April 21, 2000.
Gaming Wiki Network
![]() Discord • X (Twitter) |
The GWN is an affiliation between independently-hosted wikis about video games. | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() We are also affiliated with:
|