Zarok's Lair: Difference between revisions
DansFriend (talk | contribs) (Created page with "{{Template:InfoboxAlt |Box title = Zarok's Lair |image = |Row 1 title = Bosses: |Row 1 info = Fazguls, Lord Kadrok, Zarok |Row 2 title = Previous level: |Row 2 info =...") |
DansFriend (talk | contribs) |
||
(78 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Pagination|[[Zarok's Lair|MediEvil]]|[[Zarok's Lair (MediEvil: Resurrection)|MediEvil: Resurrection]]}} | ||
| | {{Infobox level | ||
|image = | |name = Zarok's Lair | ||
| | |aka = The Chalice of Gallowmere | ||
| | |image = MediEvil1998-ZaroksLair-LoadingScreen.png | ||
| | |image2=MediEvil2019-ZaroksLair-LoadingScreen.png | ||
| | |chalice = No | ||
|levelnumber = 22. | |||
|fountains = 1{{Note|name="fountain"|If Dan has less than four [[Life Bottle]]s worth of [[:Category:Energy|energy]], a [[Fountain of Rejuvenation]] will become active in the arena.}} | |||
|boss = [[Lord Kardok]], [[Zarok]] | |||
|enemies = [[Fazguls]] | |||
|plevel = [[The Time Device]] | |||
|nlevel = [[Credits]] | |||
|music = [[MediEvil/Music#IG10|IG10]] <!--[[MediEvil/Music#ZBOSS|ZBOSS]]--> | |||
|music2019 = [[Have You Seen My Hand?]], [[Lucky Cup]], [[Calcium Supplement]], [[Quite Enough of Your Meddling]] | |||
}}{{LocationMediEvil | |||
|bgposition=62% 5% | |||
|west = [[The Time Device]]}}{{Trophies| | |||
{{Infobox header|''MediEvil'' (1998 original)|colspan=2}} | |||
{{!}}- | |||
{{Trophy/MediEvil (1998)|Quest Complete-est}} | |||
{{Trophy/MediEvil (1998)|Not So Scary Now, Eh?}} | |||
{{Trophy/MediEvil (1998)|Almost A Hero}} | |||
{{Trophy/MediEvil (1998)|Sneaky}} | |||
{{!}}- | |||
{{Infobox header|''MediEvil'' (1998 original)|colspan=2}} | |||
{{!}}- | |||
{{Trophy/MediEvil|Quest Complete-est}} | |||
{{Trophy/MediEvil|Not So Scary Now, Eh?}} | |||
{{Trophy/MediEvil|Almost A Hero}} | |||
}}{{Quote|Zarok may be backed into a corner, but he has one or two more tricks up his sleeve. Maybe even three!|Loading screen description}}'''Zarok's Lair''' is [[MediEvil|''MediEvil'']]'s twenty-second and final level. | |||
==Walkthrough== | |||
{{Empty section|Walkthrough}} | |||
==Book of Gallowmere== | |||
===Friendlies=== | |||
<gallery> | |||
MediEvil2019-InformationGargoyles-BookOfGallowmere.png|link=Information Gargoyle|alt=Information Gargoyle|[[Information Gargoyle]] | |||
MediEvil2019-MerchantGargoyles-BookOfGallowmere.png|link=Merchant Gargoyle|alt=Merchant Gargoyle|[[Merchant Gargoyle]] | |||
</gallery> | |||
===Enemies=== | |||
<gallery> | |||
MediEvil2019-Fazgul-BookOfGallowmere.png|link=Fazguls|alt=Fazguls|[[Fazguls]] | |||
MediEvil2019-MudKnights-BookOfGallowmere.png|link=Mud Knights|alt=Mud Knights|[[Mud Knights]]<nowiki>*</nowiki> | |||
MediEvil2019-FlyingEyeball-BookOfGallowmere.png|link=Flying Eyeballs|alt=Flying Eyeballs|[[Flying Eyeballs]]<nowiki>*</nowiki> | |||
</gallery> | |||
<small><nowiki>*</nowiki>''MediEvil'' remake only</small> | |||
===Bosses=== | |||
<gallery> | |||
MediEvil2019-LordKardok-BookOfGallowmere.png|link=Lord Kardok|alt=Lord Kardok|[[Lord Kardok]] | |||
MediEvil2019-ZarokBeast-BookOfGallowmere.png|link=Zarok's Beast Transformation|alt=Zarok's Beast Transformation|[[Zarok's Beast Transformation]] | |||
</gallery> | |||
===Not in the book=== | |||
<gallery> | |||
MediEvil2019-KnightOfGallowmere-Render.png|link=Knights of Gallowmere|alt=Knights of Gallowmere|[[Knights of Gallowmere]] | |||
</gallery> | |||
==Inventory== | |||
{{Empty section}} | |||
==Intermissions== | |||
{{Empty section}} | |||
==Behind the scenes== | |||
===Version specific differences=== | |||
====''MediEvil'' (1999 Japanese original)==== | |||
[[File:MediEvil1999-ZaroksLair-LoadingScreen.png|left|thumb|200px|Japanese loading screen.]] | |||
The level's loading screen was updated for the Japanese version of the game. The updated image features Sir Dan and Zarok standing over Gallowmere. | |||
{{clrl}} | |||
==Gallery== | |||
{{Empty section|Gallery}} | |||
==In other languages== | |||
===''MediEvil'' (1998 original)=== | |||
{{Empty section|Languages}} | |||
===''MediEvil'' (2019 remake)=== | |||
{{OtherLanguages | |||
|ar = عرين ”زاروك” | |||
|arR =earin "zaruk" | |||
|bg = Бърлогата на Зарок | |||
|bgR = Bŭrlogata na Zarok | |||
|cz = Zarokovo doupě | |||
|da = Zaroks Hule | |||
|de = Zaroks Höhle | |||
|el = Το Λημέρι του Zarok | |||
|elR =To Liméri tou Zarok | |||
|es = La Guarida de Zarok | |||
|esMX = Guarida de Zarok | |||
|fi = Zarokin piilopirtti | |||
|fr = Repaire de Zarok | |||
|hr = Zarokova Jazbina | |||
|hu = Zarok tanyája | |||
|it = L'Antro di Zarok | |||
|ja = ガロメアの聖杯 | |||
|jaR = Garomea no seihai | |||
|jaM = The Chalice of Gallowmere | |||
|nl = Zaroks schuilplaats | |||
|no = Zarok sitt reir | |||
|pl = Leże Zaroka | |||
|pt = Covil do Zarok | |||
|ptBR = Covil de Zarok | |||
|ro = Bârlogul lui Zarok | |||
|ru = Логово Зарока | |||
|ruR =Logovo Zaroka | |||
|sv = Zaroks håla | |||
|tr = Zarok'un İni | |||
}} | |||
==Notes== | |||
{{Notelist}} | |||
{{clr}} | |||
==Navigation== | |||
{{MediEvil levels}} | |||
[[Category:Levels]] | [[Category:Levels]] | ||
[[Category:Levels | [[Category:Levels in MediEvil]] |
Latest revision as of 12:10, 6 November 2024
Zarok's Lair | ||
---|---|---|
General information | ||
AKA | The Chalice of Gallowmere | |
Chalice | No | |
Boss(es) | Lord Kardok, Zarok | |
Enemies | Fazguls | |
Health Fountain(s) | 1[a] | |
Music (original) | IG10 | |
Music (remake) | Have You Seen My Hand?, Lucky Cup, Calcium Supplement, Quite Enough of Your Meddling | |
Chronological information | ||
Level number | 22. | |
Previous level | The Time Device | |
Next level | Credits |
Location on Land Map | ||||
---|---|---|---|---|
The Time Device | ← | |||
Trophies | |
---|---|
MediEvil (1998 original) | |
Quest Complete-est Complete all levels in the game. | |
Not So Scary Now, Eh? Defeat Lord Kardok. | |
Almost A Hero Give your Army of Warriors everything you have. | |
Sneaky Finish any level outside of Dan's Crypt without defeating any enemies or taking damage. | |
MediEvil (1998 original) | |
Quest Complete-est Complete all levels in the game. | |
Not So Scary Now, Eh? Defeat Lord Kardok and his skeletal steed. | |
Almost A Hero Give the Knights of Gallowmere everything you have. |
|
Zarok's Lair is MediEvil's twenty-second and final level.
Walkthrough
|
Book of Gallowmere
Friendlies
Enemies
*MediEvil remake only
Bosses
Not in the book
Inventory
|
Intermissions
|
Behind the scenes
Version specific differences
MediEvil (1999 Japanese original)
The level's loading screen was updated for the Japanese version of the game. The updated image features Sir Dan and Zarok standing over Gallowmere.
Gallery
|
In other languages
MediEvil (1998 original)
|
MediEvil (2019 remake)
Language | Name | Meaning |
---|---|---|
Arabic | عرين ”زاروك” earin "zaruk" |
- |
Bulgarian | Бърлогата на Зарок Bŭrlogata na Zarok |
- |
Croatian | Zarokova Jazbina | - |
Czech | Zarokovo doupě | - |
Danish | Zaroks Hule | - |
Dutch | Zaroks schuilplaats | - |
Finnish | Zarokin piilopirtti | - |
French (France) | Repaire de Zarok | - |
German | Zaroks Höhle | - |
Greek | Το Λημέρι του Zarok To Liméri tou Zarok |
- |
Hungarian | Zarok tanyája | - |
Italian | L'Antro di Zarok | - |
Japanese | ガロメアの聖杯 Garomea no seihai |
The Chalice of Gallowmere |
Norwegian | Zarok sitt reir | - |
Polish | Leże Zaroka | - |
Portuguese (Brazil) | Covil de Zarok | - |
Portuguese (Portugal) | Covil do Zarok | - |
Romanian | Bârlogul lui Zarok | - |
Russian | Логово Зарока Logovo Zaroka |
- |
Spanish (LatAm) | Guarida de Zarok | - |
Spanish (Spain) | La Guarida de Zarok | - |
Swedish | Zaroks håla | - |
Turkish | Zarok'un İni | - |
Notes
- ↑ If Dan has less than four Life Bottles worth of energy, a Fountain of Rejuvenation will become active in the arena.