DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
While they are cheap and easy to acquire, these first of [[Sir Dan]]'s missile weapons possess a woefully short targeting ability, deal very little damage individually, and are slung about rather erratically. Dan can carry a maximum of 250 at once. When charged, Sir Dan throws and scatters a small batch of knives in the direction he is facing. | While they are cheap and easy to acquire, these first of [[Sir Dan]]'s missile weapons possess a woefully short targeting ability, deal very little damage individually, and are slung about rather erratically. Dan can carry a maximum of 250 at once. When charged, Sir Dan throws and scatters a small batch of knives in the direction he is facing. | ||
==Gameplay== | |||
===''MediEvil: Resurrection''=== | |||
====Attack list==== | |||
=====Configuration A===== | |||
This table assumes each attack connects only once. It is possible an attack will connect with an enemy more than once. | |||
{| class="wikitable" | |||
! Buttons | |||
! Name | |||
! Damage | |||
|- | |||
|{{B|X}} | |||
|Throw | |||
|25 HP | |||
|- | |||
|{{B|S}} | |||
|Throw (two at a time) | |||
|25 + 25 HP | |||
|- | |||
|{{B|X}}<br>(hold then release) | |||
|Power throw | |||
|37.5 HP | |||
|- | |||
|{{B|S}}<br>(hold then release) | |||
|Power throw (two at a time) | |||
|37.5 + 37.5 HP | |||
|- | |||
|{{B|C}} , {{B|X}} | |||
|Jumping throw | |||
|25 HP | |||
|- | |||
|{{B|C}} , {{B|S}} | |||
|Jumping throw (two at a time) | |||
|25 + 25 HP | |||
|} | |||
==Navigation== | ==Navigation== | ||
{{MediEvil inventory}} | {{MediEvil inventory}} |
Latest revision as of 21:41, 18 March 2025
The Throwing Daggers are a recurring weapon in the MediEvil series.
While they are cheap and easy to acquire, these first of Sir Dan's missile weapons possess a woefully short targeting ability, deal very little damage individually, and are slung about rather erratically. Dan can carry a maximum of 250 at once. When charged, Sir Dan throws and scatters a small batch of knives in the direction he is facing.
Gameplay
MediEvil: Resurrection
Attack list
Configuration A
This table assumes each attack connects only once. It is possible an attack will connect with an enemy more than once.
Buttons | Name | Damage |
---|---|---|
![]() |
Throw | 25 HP |
![]() |
Throw (two at a time) | 25 + 25 HP |
![]() (hold then release) |
Power throw | 37.5 HP |
![]() (hold then release) |
Power throw (two at a time) | 37.5 + 37.5 HP |
![]() ![]() |
Jumping throw | 25 HP |
![]() ![]() |
Jumping throw (two at a time) | 25 + 25 HP |
|