Template:MediEvil 2 inventory: Difference between revisions
DansFriend (talk | contribs) mNo edit summary |
DansFriend (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| title = [[:Category:Dan's inventory in MediEvil 2|Dan's inventory in ''MediEvil 2'']] | | title = [[:Category:Dan's inventory in MediEvil 2|Dan's inventory in ''MediEvil 2'']] | ||
| bodyclass = hlist | | bodyclass = hlist | ||
|group1 = Melee weapons | |||
|group1 = | |||
|list1 = | |list1 = | ||
*[[ | *[[Small Sword (MediEvil 2)|Small Sword]] | ||
* | **[[Broad Sword (MediEvil 2)|Broad Sword]] | ||
*[[Magic Sword (MediEvil 2)|Magic Sword]] | |||
*[[Broad Sword]] | |||
*[[ | |||
*[[Cane Stick]] | *[[Cane Stick]] | ||
*[[ | *[[Hammer (MediEvil 2)|Hammer]] | ||
*[[Axe (MediEvil 2)|Axe]] | |||
*[[Copper Shield]] | |||
*[[Silver Shield]] | |||
*[[Gold Shield]] | |||
|group2 = Ranged weapons | |||
|list2 = | |||
*[[Pistol]] | |||
*[[Crossbow (MediEvil 2)|Crossbow]] | |||
*[[Flaming Crossbow]] | *[[Flaming Crossbow]] | ||
*[[Gatling Gun]] | *[[Gatling Gun]] | ||
*[[ | *[[Good Lightning (MediEvil 2)|Good Lightning]] | ||
*[[ | *[[Lightning (MediEvil 2)|Lightning]] | ||
*[[ | *[[Blunderbuss]] | ||
*[[ | *[[Bombs]] | ||
|group4 = Items | |||
|list4 = {{Navbox|child | |||
*[[ | |group1 = Main | ||
*[[ | |list1 = | ||
*[[Arm]] | |||
*[[Chicken Drumsticks (MediEvil 2)|Chicken Drumstick]] | |||
*[[Torch]] | *[[Torch]] | ||
*[[Poster]] | |||
*[[Head]] | |||
*[[ | *[[Chalice of Souls]] | ||
*[[ | |group2 = The Museum | ||
|list2 = | |||
*[[Cannon Ball]] | *[[Cannon Ball]] | ||
*[[ | *[[Museum Key]] | ||
*[[ | *[[Dinosaur Key]] | ||
|group3 = Kensington | |||
|list3 = {{Navbox|child | |||
|list1= | |||
*[[Pocket Watch]] | *[[Pocket Watch]] | ||
*[[ | *[[The Depot Key]] | ||
*[[ | *[[Town House Key]] | ||
|group2= The Tomb | |||
|list2= | |||
*[[Scroll of Sekhmet]] | *[[Scroll of Sekhmet]] | ||
*[[Staff of Anubis]] | *[[Staff of Anubis]] | ||
*[[Tablet of Horus]] | *[[Tablet of Horus]] | ||
}} | |||
|group4 = The Freakshow | |||
|list4 = | |||
| | |||
| | |||
*[[Elephant Keys|Elephant Key 1]] | *[[Elephant Keys|Elephant Key 1]] | ||
*[[Elephant Keys|Elephant Key 2]] | *[[Elephant Keys|Elephant Key 2]] | ||
|group5 = Greenwich | |||
|list5 = {{Navbox|child | |||
|group1 = Naval Academy | |||
|list1 = | |||
*[[Bellows]] | |||
}} | |||
|group6 = Kew Gardens | |||
|list6 = | |||
*[[Antidote]] | |||
*[[Pond Room Valve]] | |||
*[[Hothouse Valve]] | |||
*[[Water Tank Valve]] | |||
*[[Potting Shed Key]] | |||
|group7 = Dankenstein | |||
|list7 = | |||
*[[Bum]] | |||
*[[Left Arm]] | |||
*[[Left Leg]] | |||
*[[Right Arm]] | |||
*[[Right Leg]] | |||
*[[Torso]] | |||
|group8 = Wulfrum Hall | |||
|list8 = | |||
*[[Front Door Key]] | *[[Front Door Key]] | ||
|group9 = Whitechapel | |||
|list9 = | |||
*[[Griffin Shield]] | |||
*[[Unicorn Shield]] | |||
*[[Beard]] | |||
*[[Library Key]] | |||
*[[Club Membership Card]] | |||
|group10 = The Time Machine | |||
|list10 = {{Navbox|child | |||
|list1 = | |||
*[[Time Machine Pieces|Time Machine Piece]] | |||
*[[Time Machine Pieces|Time Machine Piece]] | |||
*[[Time Machine Pieces|Time Machine Piece]] | |||
|group2 = Sewers | |||
|list2 = | |||
*[[King Mullock's Key]] | *[[King Mullock's Key]] | ||
*[[ | *[[Time Stone]] | ||
*[[ | }} | ||
*[[ | |group11 = Cathedral Spires | ||
*[[ | |list11 = {{Navbox|child | ||
|list1 = | |||
| | *[[Lost Soul]] | ||
| | |group2 = The Descent | ||
|list2 = | |||
*[[Golden Cog]] | |||
*[[Spell Page]] | |||
}} | |||
}} | |||
|group3 = Armour | |||
|list3 = | |||
*[[Dinner Suit]] | *[[Dinner Suit]] | ||
*[[King's Garb]] | *[[King's Garb]] | ||
*[[Super Armour]] | *[[Super Armour]] | ||
}}<noinclude>{{Documentation}}</noinclude> | }}<noinclude>{{Documentation}}</noinclude> |
Latest revision as of 00:21, 28 May 2024
|
About this template
This navigation box should be placed at the bottom of articles in the MediEvil 2 inventory category.
Visit Template:MediEvil 2 inventory/doc to edit this text! (How does this work?)